IndyCar Grand Prix of Indianapolis - Race Results
Verizon IndyCar Series - INDYCAR Grand Prix - Race Results
Verizon IndyCar Series - INDYCAR Grand Prix - Race Results
1. (1) Will Power, Chevrolet, 85, Running
2. (18) Scott Dixon, Honda, 85, Running
3. (2) Robert Wickens, Honda, 85, Running
4. (3) Sebastien Bourdais, Honda, 85, Running
5. (8) Alexander Rossi, Honda, 85, Running
6. (10) Helio Castroneves, Chevrolet, 85, Running
7. (4) James Hinchcliffe, Honda, 85, Running
8. (7) Simon Pagenaud, Chevrolet, 85, Running
9. (17) Graham Rahal, Honda, 85, Running
10. (11) Takuma Sato, Honda, 85, Running
11. (6) Josef Newgarden, Chevrolet, 85, Running
12. (19) Zachary Claman De Melo, Honda, 85, Running
13. (14) Marco Andretti, Honda, 85, Running
14. (12) Tony Kanaan, Chevrolet, 85, Running
15. (9) Spencer Pigot, Chevrolet, 85, Running
16. (16) Max Chilton, Chevrolet, 85, Running
17. (22) Gabby Chaves, Chevrolet, 85, Running
18. (13) Ryan Hunter-Reay, Honda, 85, Running
19. (24) Kyle Kaiser, Chevrolet, 85, Running
20. (23) Charlie Kimball, Chevrolet, 85, Running
21. (21) Matheus Leist, Chevrolet, 85, Running
22. (15) Ed Jones, Honda, 84, Running
23. (20) Zach Veach, Honda, 84, Running
24. (5) Jordan King, Chevrolet, 83, Running
Race Statistics
Winner's average speed: 113.318 mph
Time of Race: 1:49:46.1935
Margin of victory: 2.2443 seconds
Cautions: 2 for 8 laps
Lead changes: 9 among 7 drivers
Lap Leaders
Power 1-19
Bourdais 20
Newgarden 21
Rossi 22-23
Kaiser 24-25
Wickens 26-40
Power 41-42
Rahal 43-45
Wickens 46-50
Power 51-85
Verizon IndyCar Series point standings: Newgarden 178, Rossi 176, Bourdais 152, Dixon 147, Hinchcliffe 144, Rahal 142, Power 135, Wickens 133, Hunter-Reay 125, Andretti 105.