2024 F1 Austrian Grand Prix - Qualifying Results
Full qualifying results at the Austrian Grand Prix, Round 11 of the 2024 F1 world championship.
2024 F1 Austrian Grand Prix - Qualifying Results | ||||||
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m05.336s | 1m04.469s | 1m04.314s |
2 | Lando Norris | GBR | McLaren F1 Team | 1m05.450s | 1m05.103s | 1m04.718s |
3 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m05.585s | 1m05.016s | 1m04.840s |
4 | Carlos Sainz | ESP | Scuderia Ferrari | 1m05.263s | 1m05.016s | 1m04.851s |
5 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m05.541s | 1m05.053s | 1m04.903s |
6 | Charles Leclerc | MON | Scuderia Ferrari | 1m05.509s | 1m05.104s | 1m05.044s |
7 | Oscar Piastri | AUS | McLaren F1 Team | 1m05.311s | 1m05.070s | 1m05.048s |
8 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m05.587s | 1m05.144s | 1m05.202s |
9 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m05.596s | 1m05.262s | 1m05.385s |
10 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m05.574s | 1m05.274s | 1m05.883s |
11 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m05.569s | 1m05.289s | |
12 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m05.508s | 1m05.347s | |
13 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m05.598s | 1m05.359s | |
14 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m05.563s | 1m05.412s | |
15 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m05.656s | 1m05.639s | |
16 | Alex Albon | THA | Williams Racing | 1m05.736s | ||
17 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m05.819s | ||
18 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m05.847s | ||
19 | Logan Sargeant | USA | Williams Racing | 1m05.856s | ||
20 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m06.061s |
Max Verstappen delivered a masterclass at the Red Bull Ring to beat Lando Norris by 0.4s to take pole position. Verstappen was in a league of his own as he stormed to another pole in Austria.
Lando Norris was his nearest challenger but the margin was significant. George Russell complete the top three after Oscar Piastri's final Q3 lap was deleted.
Carlos Sainz secured fourth for Ferrari ahead of Lewis Hamilton and Charles Leclerc, who made a mistake on his final lap.
Oscar Piastri was seventh after his track deletion.