2020 Formula 1 Barcelona Test 1 - Combined Results |
Pos | Driver | Nationality | Team | Best Time | Tyre | Total Laps |
1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m15.732s | C5 | 221 |
2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m16.516s | C5 | 273 |
3 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m17.091s | C5 | 134 |
4 | Esteban Ocon | FRA | Renault F1 Team | 1m17.102s | C4 | 190 |
5 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m17.338s | C4 | 168 |
6 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m17.347s | C3 | 203 |
7 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m17.427s | C4 | 178 |
8 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m17.469s | C5 | 231 |
9 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m17.516s | C3 | 254 |
10 | Daniel Ricciardo | AUS | Renault F1 Team | 1m17.574s | C4 | 190 |
11 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m17.783s | C4 | 206 |
12 | Carlos Sainz | ESP | McLaren F1 Team | 1m17.842s | C3 | 237 |
13 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m17.912s | C2 | 217 |
14 | Sebastian Vettel | GER | Scuderia Ferrari Mission Winnow | 1m18.154s | C4 | 173 |
15 | George Russell | GBR | ROKiT Williams Racing | 1m18.168s | C3 | 189 |
16 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m18.289s | C3 | 181 |
17 | Romain Grosjean | FRA | Haas F1 Team | 1m18.380s | C3 | 206 |
18 | Nicholas Latifi | CAN | ROKiT Williams Racing | 1m18.382s | C3 | 135 |
19 | Robert Kubica | POL | Alfa Romeo Racing Orlen | 1m18.386s | C3 | 59 |
20 | Lando Norris | GBR | McLaren F1 Team | 1m18.454s | C3 | 186 |
21 | Kevin Magnussen | DEN | Haas F1 Team | 1m18.466s | C3 | 110 |
Formula 1 Lap Records at Circuit de Barcelona-Catalunya |
Lap Record | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m15.406s | | |
2019 Test Best Lap | Sebastian Vettel | GER | Scuderia Ferrari Mission Winnow | 1m16.221s | | |