2019 24 Hours of Le Mans - Entry List |
Number | Team | Car | Class | Drivers |
LMP1 |
1 | Rebellion Racing | Rebellion R13 Gibson | LMP1 | Jani/Lotterer/Senna |
3 | Rebellion Racing | Rebellion R13 Gibson | LMP1 | Laurent/Berthon/Menezes |
4 | ByKolles Racing | ENSO CLM P1/01 NISMO | LMP1 | Dillmann/Webb/Ruberti |
7 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Conway/Kobayashi/Lopez |
8 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Buemi/Nakajima/Alonso |
10 | DragonSpeed | BR Engineering BR1 Gibson | LMP1 | Hedman/Hanley/van der Zande |
11 | SMP Racing | BR Engineering BR1 AER | LMP1 | Petrov/Aleshin/Vandoorne |
17 | SMP Racing | BR Engineering BR1 AER | LMP1 | Sarrazin/Orudzhev/Sirotkin |
LMP2 |
20 | High Class Racing | Oreca 07 Gibson | LMP2 | Fjordbach/Andersen/Beche |
22 | United Autosports | Ligier JS P217 Gibson | LMP2 | Hanson/Albuquerque/di Resta |
23 | Panis Barthez Competition | Ligier JS P217 Gibson | LMP2 | Binder/Canal/Stevens |
25 | Algarve Pro Racing | Oreca 07 Gibson | LMP2 | Zollinger/Pizzitola/Falb |
26 | G-Drive Racing | Aurus 01 Gibson | LMP2 | Rusinov/van Uitert/Vergne |
28 | TDS Racing | Oreca 07 Gibson | LMP2 | Perrodo/Vaxiviere/Duval |
29 | Racing Team Nederland | Dallara P217 Gibson | LMP2 | van Eerd/van der Garde/de Vries |
30 | Duqueine Engineering | Oreca 07 Gibson | LMP2 | Jamin/Ragues/Dumas |
31 | DragonSpeed | Oreca 07 Gibson | LMP2 | Gonzalez/Maldonado/Davidson |
32 | United Autosports | Ligier JS P217 Gibson | LMP2 | Cullen/Brundle/Owen |
34 | Inter Europol Competition | Ligier JS P217 Gibson | LMP2 | Smiechowski/Winslow/Moore |
36 | Signatech Alpine Matmut | Alpine A470 Gibson | LMP2 | Lapierre/Negrao/Thiriet |
37 | Jackie Chan DC Racing | Oreca 07 Gibson | LMP2 | Heinemeier Hansson/King/Taylor |
38 | Jackie Chan DC Racing | Oreca 07 Gibson | LMP2 | Tung/Richelmi/Aubry |
39 | Graff | Oreca 07 Gibson | LMP2 | Gommendy/Capillaire/Hirschi |
43 | RLR M Sport | Oreca 07 Gibson | LMP2 | Farano/Maini/Nato |
47 | Cetilar R. Villorba Corse | Dallara P217 Gibson | LMP2 | Lacorte/Sernagiotto/Belicchi |
48 | IDEC Sport | Oreca 07 Gibson | LMP2 | Lafargue/Chatin/Rojas |
49 | ARC Bratislava | Ligier JS P217 Gibson | LMP2 | Konopka/Enqvist/Tereschenko |
50 | Larbre Competition | Ligier JS P217 Gibson | LMP2 | Creed/Ricci/Boulle |
GTE-Pro |
51 | AF Corse | Ferrari 488 GTE Evo | GTE-Pro | Pier Guidi/Calado/Serra |
63 | Corvette Racing | Chevrolet Corvette C7.R | GTE-Pro | Magnussen/Garcia/Rockenfeller |
64 | Corvette Racing | Chevrolet Corvette C7.R | GTE-Pro | Gavin/Milner/Fassler |
66 | Ford Chip Ganassi Racing UK | Ford GT | GTE-Pro | Mucke/Pla/Johnson |
67 | Ford Chip Ganassi Racing UK | Ford GT | GTE-Pro | Priaulx/Tincknell/Bomarito |
68 | Ford Chip Ganassi Racing US | Ford GT | GTE-Pro | Hand/Muller/Bourdais |
69 | Ford Chip Ganassi Racing US | Ford GT | GTE-Pro | Briscoe/Westbrook/Dixon |
71 | AF Corse | Ferrari 488 GTE Evo | GTE-Pro | Rigon/Bird/Molina |
81 | BMW Team MTEK | BMW M8 GTE | GTE-Pro | Catsburg/Tomcyzk/Eng |
82 | BMW Team MTEK | BMW M8 GTE | GTE-Pro | Farfus/Felix da Costa/Krohn |
89 | Risi Competizione | Ferrari 488 GTE Evo | GTE-Pro | Derani/Jarvis/Gounon |
91 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Lietz/Bruni/Makowiecki |
92 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Christensen/Estre/Vanthoor |
93 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Pilet/Bamber/Tandy |
94 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Muller/Jaminet/Olsen |
95 | Aston Martin Racing | Aston Martin Vantage AMR | GTE-Pro | Thiim/Sorensen/Turner |
97 | Aston Martin Racing | Aston Martin Vantage AMR | GTE-Pro | Martin/Lynn/Adam |
GTE-Am |
54 | Spirit of Race | Ferrari 488 GTE | GTE-Am | Flohr/Castellacci/Fisichella |
56 | Team Project 1 | Porsche 911 RSR | GTE-Am | Bergmeister/Lindsey/Perfetti |
57 | Car Guy Racing | Ferrari 488 GTE | GTE-Am | Kimura/Cozzolino/Ledogar |
60 | Kessel Racing | Ferrari 488 GTE | GTE-Am | Schiavoni/Pianezzola/Piccini |
61 | Clearwater Racing | Ferrari 488 GTE | GTE-Am | Perez Companc/Griffin/Cressoni |
62 | Weathertech Racing | Ferrari 488 GTE | GTE-Am | MacNeil/Vilander/Smith |
70 | MR Racing | Ferrari 488 GTE | GTE-Am | Ishikawa/Beretta/Cheever |
77 | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Campbell/Ried/Andlauer |
78 | Proton Competition | Porsche 911 RSR | GTE-Am | Prette/Prette/Abril |
83 | Kessel Racing | Ferrari 488 GTE | GTE-Am | Gostner/Frey/Gatting |
84 | JMW Motorsport | Ferrari 488 GTE | GTE-Am | Segal/Baptista/Lu |
85 | Keating Motorsports | Ford GT | GTE-Am | Keating/Bleekemolen/Fraga |
86 | Gulf Racing | Porsche 911 RSR | GTE-Am | Wainwright/Barker/Preining |
88 | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Hoshino/Roda/Cairoli |
90 | TF Sport | Aston Martin Vantage | GTE-Am | Yoluc/Hankey/Eastwood |
98 | Aston Martin Racing | Aston Martin Vantage | GTE-Am | Dalla Lana/Lamy/Lauda |
99 | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Long/Krohn/Jonsson |