Valencia Moto3 Grand Prix, Circuit Ricardo Tormo - Qualifying Results
Qualifying results from the 2022 Valencia Moto3 Grand Prix at Circuit Ricardo Tormo.
2022 Valencia Moto3 Grand Prix, Circuit Ricardo Tormo - Qualifying Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Izan Guevara | SPA | Valresa GASGAS Aspar Team | (GASGAS) | 1m 38.479s |
2 | Deniz Öncü | TUR | Red Bull KTM Tech3 | (KTM) | 1m 38.525s |
3 | Sergio Garcia | SPA | Valresa GASGAS Aspar Team | (GASGAS) | 1m 38.654s |
4 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 38.697s |
5 | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max | (Husqvarna) | 1m 38.761s |
6 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 38.797s |
7 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 38.856s |
8 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 38.875s |
9 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | 1m 38.927s |
10 | John McPhee | GBR | Sterilgarda Husqvarna Max | (Husqvarna) | 1m 38.949s |
11 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 1m 39.016s |
12 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 39.018s |
13 | David Salvador | SPA | Angeluss MTA Team | (KTM) | 1m 39.021s |
14 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 39.039s |
15 | Daniel Holgado | SPA | Red Bull KTM Ajo | (KTM) | 1m 39.146s |
16 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 39.167s |
17 | Carlos Tatay | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 39.262s |
18 | Nicola Fabio Carraro | ITA | QJMotor Avintia Racing Team | (KTM) | 1m 39.307s |
19 | Joel Kelso | AUS | CIP Green Power | (KTM) | 1m 39.486s |
20 | Filippo Farioli | ITA | GASGAS Aspar Team | (GASGAS) | 1m 39.513s |
21 | Elia Bartolini | ITA | QJMotor Avintia Racing Team | (KTM) | 1m 39.579s |
22 | David Almansa | SPA | Finetwork Team BOE Motorsports | (KTM) | 1m 39.626s |
23 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (Honda) | 1m 39.781s |
24 | Andrea Migno | ITA | Rivacold Snipers Team | (Honda) | 1m 39.788s |
25 | Kaito Toba | JPN | CIP Green Power | (KTM) | 1m 39.836s |
26 | Adrian Fernandez | SPA | Red Bull KTM Tech3 | (KTM) | 1m 39.958s |
27 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 40.049s |
28 | Alberto Surra | ITA | Rivacold Snipers Team | (Honda) | 1m 40.064s |
29 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 40.191s |
30 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 40.498s |
31 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 40.735s |
32 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 41.384s |
Valencian MotoGP full schedule (UK time)
Friday November 4
8am - Moto3 FP1
8.55am - MotoGP FP1
9.55am - Moto2 FP1
12.15pm - Moto3 FP2
13.10pm - MotoGP FP2
14.10pm - Moto2 FP2
Saturday November 5
8am - Moto3 FP3
8.55am - MotoGP FP3
9.55am - Moto2 FP3
11.35am - Moto3 Q1
12pm - Moto3 Q2
12.30pm - MotoGP FP4
13.10pm - MotoGP Q1
13.35pm - MotoGP Q2
14.10pm - Moto2 Q1
14.35pm - Moto2 Q2
Sunday November 6
8am - Moto3 warm-up
8.20am - Moto2 warm-up
8.40am - MotoGP warm-up
10am - Moto3 race
11.20am - Moto2 race
13.00pm - MotoGP race