Spanish MotoGP - Free Practice (2) Results

Crutchlow fastest on day one at the Spanish MotoGP, as Marquez falls late in FP2.

Jerez has been resurfaced since the 2017 event.

Kallio has his first wild-card appearance of the season, on an early prototype of the 2019 KTM...

CLICK HERE for live updates

Spanish MotoGP - Free Practice (2) Results

Crutchlow fastest on day one at the Spanish MotoGP, as Marquez falls late in FP2.

Jerez has been resurfaced since the 2017 event.

Kallio has his first wild-card appearance of the season, on an early prototype of the 2019 KTM...

CLICK HERE for live updates

  1. ^7 Cal Crutchlow GBR LCR Honda (RC213V) 1m 38.614s [Lap 18/20] 288km/h (Top Speed)
  2. ^12 Dani Pedrosa ESP Repsol Honda (RC213V) 1m 38.642s +0.028s [19/20] 287k
  3. ^4 Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 38.705s +0.091s [18/20] 287k
  4. ^7 Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 38.709s +0.095s [20/21] 283k
  5. ˅3 Marc Marquez ESP Repsol Honda (RC213V) 1m 38.863s +0.249s [5/19] 283k
  6. ˅5 Andrea Dovizioso ITA Ducati Team (GP18) 1m 39.068s +0.454s [18/20] 288k
  7. ^8 Jorge Lorenzo ESP Ducati Team (GP18) 1m 39.076s +0.462s [18/19] 285k
  8. ˅3 Jack Miller AUS Pramac Ducati (GP17) 1m 39.102s +0.488s [15/17] 284k
  9. ˅3 Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 39.248s +0.634s [18/19] 283k
  10. ˅1 Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 39.514s +0.900s [16/19] 283k
  11. ˅8 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 39.541s +0.927s [15/19] 286k
  12. ^5 Karel Abraham CZE Angel Nieto Team (GP16) 1m 39.541s +0.927s [19/19] 280k
  13. ^8 Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 39.575s +0.961s [20/21] 285k
  14. ˅2 Mika Kallio FIN Red Bull KTM Factory (RC16) 1m 39.661s +1.047s [17/19] 285k
  15. ^1 Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 39.694s +1.080s [20/21] 284k
  16. ˅12 Danilo Petrucci ITA Pramac Ducati (GP18) 1m 39.723s +1.109s [4/17] 289k
  17. ^2 Tito Rabat ESP Reale Avintia (GP17) 1m 39.888s +1.274s [17/24] 280k
  18. ^2 Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 39.948s +1.334s [17/19] 283k
  19. ^4 Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 39.951s +1.337s [18/18] 282k
  20. ˅2 Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 39.969s +1.355s [16/17] 283k
  21. ˅8 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 40.003s +1.389s [4/15] 280k
  22. = Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 40.241s +1.627s [16/17] 280k
  23. ^2 Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 40.488s +1.874s [17/19] 285k
  24. ˅14 Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 40.536s +1.922s [6/15] 278k
  25. ˅1 Xavier Simeon ESP Reale Avintia (GP16)* 1m 40.663s +2.049s [16/17] 279k

* Rookie
Key:
^X Rider is X positions higher than FP1.
= Rider is same position as FP1.
˅X Rider is X positions lower than FP1.

Combined Top 10 after FP2:

  1. Cal Crutchlow GBR LCR Honda (RC213V)
  2. Dani Pedrosa ESP Repsol Honda (RC213V)
  3. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)
  4. Andrea Iannone ITA Suzuki Ecstar (GSX-RR)
  5. Marc Marquez ESP Repsol Honda (RC213V)
  6. Andrea Dovizioso ITA Ducati Team (GP18)
  7. Jorge Lorenzo ESP Ducati Team (GP18)
  8. Jack Miller AUS Pramac Ducati (GP17)
  9. Valentino Rossi ITA Movistar Yamaha (YZR-M1)
  10. Pol Espargaro ESP Red Bull KTM Factory (RC16)

Fastest FP1 time:
Andrea Dovizioso ITA Ducati1m 39.268s

Official Jerez MotoGP records:
Pole Position:
Jorge Lorenzo SPA Yamaha 1m 37.910s (2015)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 38.735s (2015)

 

 

By Peter McLaren

 

Read More

Subscribe to our MotoGP Newsletter

Get the latest MotoGP news, exclusives, interviews and promotions from the paddock direct to your inbox