Food City 500: 2024 NASCAR Cup Series standings
2024 NASCAR Cup Series standings after Sunday's Food City 500 at Bristol Motor Speedway.
2024 NASCAR Cup Series Championship Standings (After Food City 500 Bristol Motor Speedway) | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Nat | Team | Manufacturer | Points | Gap |
1 | Kyle Larson | USA | Hendrick Motorsports | Chevrolet | 185 | |
2 | Martin Truex Jr. | USA | Joe Gibbs Racing | Toyota | 185 | |
3 | Ty Gibbs | USA | Joe Gibbs Racing | Toyota | 178 | -7 |
4 | Ryan Blaney | USA | Team Penske | Ford | 177 | -8 |
5 | Denny Hamlin | USA | Joe Gibbs Racing | Toyota | 173 | -12 |
6 | Chase Elliott | USA | Hendrick Motorsports | Chevrolet | 152 | -33 |
7 | Ross Chastain | USA | Trackhouse Racing | Chevrolet | 151 | -34 |
8 | Christopher Bell | USA | Joe Gibbs Racing | Toyota | 138 | -47 |
9 | Tyler Reddick | USA | 23XI Racing | Toyota | 137 | -48 |
10 | William Byron | USA | Hendrick Motorsports | Chevrolet | 136 | -49 |
11 | Daniel Suarez | MEX | Trackhouse Racing | Chevrolet | 133 | -52 |
12 | Alex Bowman | USA | Hendrick Motorsports | Chevrolet | 132 | -53 |
13 | Brad Keselowski | USA | RFK Racing | Ford | 125 | -60 |
14 | Chris Buescher | USA | RFK Racing | Ford | 124 | -61 |
15 | John Hunter Nemechek | USA | Legacy Motor Club | Toyota | 124 | -61 |
16 | Kyle Busch | USA | Richard Childress Racing | Chevrolet | 122 | -63 |
17 | Michael McDowell | USA | Front Row Motorsports | Ford | 110 | -75 |
18 | Bubba Wallace | USA | 23XI Racing | Toyota | 107 | -78 |
19 | Chase Briscoe | USA | Stewart-Haas Racing | Ford | 107 | -78 |
20 | Erik Jones | USA | Legacy Motor Club | Toyota | 101 | -84 |
21 | Austin Cindric | USA | Team Penske | Ford | 93 | -92 |
22 | Corey LaJorie | USA | Spire Motorsports | Chevrolet | 86 | -99 |
23 | Ricky Stenhouse Jr. | USA | JTG Daugherty Racing | Chevrolet | 84 | -101 |
24 | Carson Hocevar | USA | Spire Motorsports | Chevrolet | 80 | -105 |
25 | Daniel Hemric | USA | Kaulig Racing | Chevrolet | 76 | -109 |
26 | Joey Logano | USA | Team Penske | Ford | 74 | -111 |
27 | Josh Berry | USA | Stewart-Haas Racing | Ford | 74 | -111 |
28 | Justin Haley | USA | Rick Ware Racing | Ford | 72 | -113 |
29 | Todd Gilliland | USA | Front Row Motorsports | Ford | 63 | -122 |
30 | Austin Dillon | USA | Richard Childress Racing | Chevrolet | 59 | -126 |
31 | Harrison Burton | USA | Wood Brothers Racing | Ford | 58 | -127 |
32 | Noah Gragson | USA | Stewart-Haas Racing | Ford | 56 | -129 |
33 | Kaz Grala | USA | Rick Ware Racing | Ford | 55 | -130 |
34 | Ryan Preece | USA | Stewart-Haas Racing | Ford | 54 | -131 |
35 | Zane Smith | USA | Spire Motorsports | Chevrolet | 41 | -144 |
36 | David Ragan | USA | RFK Racing | Ford | 17 | -169 |
37 | Derek Kraus | USA | Kaulig Racing | Chevrolet | 11 | -175 |
38 | Jimmie Johnson | USA | Legacy Motor Club | Toyota | 9 | -177 |
After the fifth round of the 2024 NASCAR Cup Series at Bristol Motor Speedway the championship lead has changed.
The reigning 2023 NASCAR Cup Series Champion, Ryan Blaney, led the way after the fourth round of action. However, after tonight’s race the 2021 NASCAR Cup Series Champion Kyle Larson now leads the way with Blaney dropping back to fourth.
Larson is not alone at the top as today's runner-up, Martin Truex Jr, is level with him on points after five races.
Brad Keselowski, who finished third in the Food City 500, has moved up from 22nd in the standings to 13th.