Isle of Man TT: Thursday's Qualifying Results (June 2)
2022 Isle of Man TT - Top 30 Senior/Superbike Qualifying Laps (Thursday, June 2) | ||||
Pos | Rider | Machine | Team | Time |
1 | Peter Hickman | BMW M1000RR | Gas Monkey Garage by FHO Racing | 16:59.580 (133.220mph) |
2 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:06.410 |
3 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:07.312 |
4 | Davey Todd | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:07.546 |
5 | Davey Todd | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:13.111 |
6 | Michael Dunlop | Suzuki GSXR1000 | Hawk Racing | 17:13.387 |
7 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:17.911 |
8 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:20.915 |
9 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:30.669 |
10 | James HIllier | Yamaha YZF-R1N | RICH Energy OMG Racing | 17:37.594 |
11 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:41.351 |
12 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:41.547 |
13 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:42.299 |
14 | Phillip Crowe | BMW M1000RR | Handtrans Haulage / Nigel Appleyard | 17:43.767 |
15 | Phillip Crowe | BMW M1000RR | Handtrans Haulage / Nigel Appleyard | 17:48.010 |
16 | Shaun Anderson | Suzuki GSX-R1000R | Crendon Suzuki by Hawk Racing | 17:49.601 |
17 | Dominic Herbertson | BMW S1000RR | Gilbert Brown & Son | 17:52.928 |
18 | Nathan Harrison | Honda CBR1000RR-R SP | Isle of Man Steam Packet Company | 17:53.389 |
19 | Nathan Harrison | Honda CBR1000RR-R SP | Isle of Man Steam Packet Company | 17:53.587 |
20 | Michael Rutter | BMW M1000RR | Bathams Ales | 17:59.365 |
21 | Paul Jordan | Yamaha YZF-R1 | PreZ Racing by Prosper² | 18:01.599 |
22 | Craig Neve | BMW S1000RR | Callmac Scaffolding | 18:03.500 |
23 | Craig Neve | BMW S1000RR | Callmac Scaffolding | 18:03.500 |
24 | Paul Jordan | Yamaha YZF-R1 | PreZ Racing by Prosper² | 18:04.277 |
25 | Michael Rutter | BMW M1000RR | Bathams Ales | 18:04.927 |
26 | Michael Dunlop | Suzuki GSXR1000 | Hawk Racing | 18:05.346 |
27 | Mike Browne | Suzuki GSX-R1000 | Burrows Engineering / RK Racing | 18:05.960 |
28 | Rob Hodson | Kawasaki ZX-10RR | Dafabet Racing | 18:10.967 |
29 | Michael Sweeney | BMW S1000RR | MJR Racing | 18:12.043 |
30 | Michael Sweeney | BMW S1000RR | MJR Racing | 18:12.792 |
2022 Isle of Man TT - Top 30 Superstock Qualifying Laps (Thursday, June 2) | ||||
Pos | Rider | Machine | Team | Time |
1 | Peter Hickman | BMW M1000RR | Gas Monkey Garage by FHO Racing | 17:25.551 (129.910mph) |
2 | Davey Todd | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:33.475 |
3 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:35.115 |
4 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:41.351 |
5 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:41.547 |
6 | Michael Dunlop | Honda CBR1000RR-R SP | MD Racing | 17:44.136 |
7 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:45.525 |
8 | James HIllier | Yamaha YZF-R1N | RICH Energy OMG Racing | 17:45.770 |
9 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:46.160 |
10 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:47.383 |
11 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing UK | 17:52.138 |
12 | Dominic Herbertson | BMW S1000RR | Rich Energy | 17:52.928 |
13 | Nathan Harrison | Honda CBR1000RR-R SP | Quayside Tyre & Service Centre | 17:53.389 |
14 | Nathan Harrison | Honda CBR1000RR-R SP | Quayside Tyre & Service Centre | 17:53.587 |
15 | Phillip Crowe | BMW M1000RR | Motoray / Agriwash Farm Hygiene | 17:57.637 |
16 | Paul Jordan | Yamaha YZF-R1 | PreZ Racing by Prosper² | 18:01.599 |
17 | Brian McCormack | BMW M1000RR | FHO Racing BMW /The Roadhouse Macau | 18:01.875 |
18 | Paul Jordan | Yamaha YZF-R1 | PreZ Racing by Prosper² | 18:04.277 |
19 | Michael Rutter | BMW M1000RR | Bathams Ales | 18:05.261 |
20 | Brian McCormack | BMW M1000RR | FHO Racing BMW /The Roadhouse Macau | 18:07.720 |
21 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing UK | 18:07.990 |
22 | Rob Hodson | Kawasaki ZX-10RR | Dafabet Racing | 18:10.967 |
23 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing UK | 18:11.383 |
24 | Michael Sweeney | BMW S1000RR | MJR Racing | 18:12.043 |
25 | Michael Sweeney | BMW S1000RR | MJR Racing | 18:12.792 |
26 | Matt Stevenson | BMW S1000RR | Langver | 18:14.740 |
27 | Matt Stevenson | BMW S1000RR | Langver | 18:17.297 |
28 | Mike Browne | Suzuki GSX-R1000 | Burrows Engineering / RK Racing | 18:17.788 |
29 | Michael Evans | BMW S1000RR | Heattech Racing | 18:20.591 |
30 | Brandon Cretu | Honda CBR1000RR-R SP | Penz13 / Totem AI / HEL Performance | 18:22.866 |
2022 Isle of Man TT - Top 30 Supersport Qualifying Laps (Thursday, June 2) | ||||
Pos | Rider | Machine | Team | Time |
1 | Michael Dunlop | Yamaha YZF-R6 | MD Racing | 17:52.370 (126.662mph) |
2 | Dean Harrison | Kawasaki ZX-6R | DAO Racing Kawasaki | 18:00.976 |
3 | Jamie Coward | Yamaha YZF-R6 | KTS Racing powered by Steadplan | 18:04.776 |
4 | Lee Johnston | Yamaha YZF-R6 | Ashcourt Racing | 18:04.873 |
5 | Davey Todd | Honda CBR600RR | Milenco by Padgett's Motorcycles | 18:15.266 |
6 | Dean Harrison | Kawasaki ZX-6R | DAO Racing Kawasaki | 18:16.049 |
7 | Jamie Coward | Yamaha YZF-R6 | KTS Racing powered by Steadplan | 18:16.701 |
8 | James HIllier | Yamaha YZF-R6 | RICH Energy OMG Racing | 18:17.297 |
9 | Conor Cummins | Honda CBR600RR | Milenco by Padgett's Motorcycles | 18:18.783 |
10 | Ian Hutchinson | Yamaha YZF-R6 | Boyce Precision by Russell Racing | 18:21.287 |
11 | Conor Cummins | Honda CBR600RR | Milenco by Padgett's Motorcycles | 18:28.807 |
12 | Michal Dokoupil | Yamaha YZF-R6 | Rock Net | 18:37.211 |
13 | Michal Dokoupil | Yamaha YZF-R6 | Rock Net | 18:38.629 |
14 | Ian Hutchinson | Yamaha YZF-R6 | Boyce Precision by Russell Racing | 18:38.847 |
15 | Mike Browne | Yamaha YZF-R6 | Burrows Engineering / RK Racing | 18:39.294 |
16 | Michal Dokoupil | Yamaha YZF-R6 | Rock Net | 18:40.011 |
17 | Joseph Loughlin* | Yamaha YZF-R6 | Team ILR/Mark Coverdale | 18:47.963 |
18 | Dominic Herbertson | Kawasaki ZX-6R | Cowton Racing | 18:50.110 |
19 | Michal Dokoupil | Yamaha YZF-R6 | Rock Net | 18:50.761 |
20 | Mike Browne | Yamaha YZF-R6 | Burrows Engineering / RK Racing | 18:51.881 |
21 | Pierre Yves Bian | Kawasaki ZX-6R | Martimotos | 18:52.198 |
22 | Shaun Anderson | Honda CBR600RR | Wilcock Consulting | 18:59.952 |
23 | Brian McCormack | Triumph Daytona 765 | Global Robots \ PHR performance | 19:03.391 |
24 | Nathan Harrison | Honda T Bike CBR600RR | Quayside Tyres / Chris Preston | 19:03.713 |
25 | Nathan Harrison | Honda T Bike CBR600RR | Quayside Tyres / Chris Preston | 19:09.248 |
26 | Xavier Denis | Yamaha YZF-R6 | Optimark Road Racing Team | 19:10.300 |
27 | Phillip Crowe | Yamaha YZF-R6 | Truelove Racing | 19:10.482 |
28 | Matthew Rees | Kawasaki ZX-6R | Barrett | 19:10.767 |
29 | Xavier Denis | Yamaha YZF-R6 | Optimark Road Racing Team | 19:11.688 |
30 | Matthew Rees | Kawasaki ZX-6R | Barrett | 19:13.792 |
2022 Isle of Man TT - Top 30 Supertwin Qualifying Laps (Thursday, June 2) | ||||
Pos | Rider | Machine | Team | Time |
1 | Peter Hickman | Paton S1-R | PHR Performance | 18:42.605 (120.994mph) |
2 | Michael Dunlop | Paton S1-R | MD Racing | 18:42.873 |
3 | Peter Hickman | Paton S1-R | PHR Performance | 18:54.554 |
4 | Lee Johnston | Aprilia RS 660 | Ashcourt Racing | 19:06.678 |
5 | James Hind | Paton S1-R | Team ILR / Mark Coverdale | 19:07.391 |
6 | Paul Jordan | Kawasaki Z650 | PreZ Racing by Prosper² | 19:12.326 |
7 | Gary Johnson | Kawasaki ER-6 | Dafabet Racing | 19:12.620 |
8 | Rob Hodson | Kawasaki Z650 | Dafabet Racing | 19:15.055 |
9 | Pierre Yves Bian | Paton S1-R | VAS Engine / Martimotos | 19:17.813 |
10 | Lee Johnston | Aprilia RS 660 | Ashcourt Racing | 19:19.160 |
11 | Pierre Yves Bian | Paton S1-R | VAS Engine / Martimotos | 19:22.390 |
12 | Gary Johnson | Kawasaki ER-6 | Dafabet Racing | 19:26.265 |
13 | Joseph Loughlin* | Paton S1-R | Team ILR/Mark Coverdale | 19:27.744 |
14 | Dominic Herbertson | Kawasaki Z650 | CC Engineering | 19:27.769 |
15 | Paul Jordan | Kawasaki Z650 | PreZ Racing by Prosper² | 19:29.987 |
16 | Joseph Loughlin* | Paton S1-R | Team ILR/Mark Coverdale | 19:30.840 |
17 | James Hind | Paton S1-R | Team ILR / Mark Coverdale | 19:33.834 |
18 | Michael Rutter | Paton S1-R | ILR | 19:36.145 |
19 | Matthew Rees | Kawasaki ER-6 | Rapidgrid | 19:38.070 |
20 | Stefano Bonetti | Aprilia RS 660 | Speed Motor | 19:40.419 |
21 | Rob Hodson | Kawasaki Z650 | Dafabet Racing | 19:40.704 |
22 | John Barton | Kawasaki Z650 | Wemoto | 19:48.140 |
23 | Michael Sweeney | Kawasaki Z650 | KBS Kawasaki | 19:51.126 |
24 | Matthew Rees | Kawasaki ER-6 | Rapidgrid | 19:57.347 |
25 | John Barton | Kawasaki Z650 | Wemoto | 19:59.242 |
26 | Barry Furber | Yamaha MT-07 | DC Motorcycles Newtown | 19:59.868 |
27 | Rhys Hardisty | Kawasaki Z650 | Gas Assessment and Training Centre | 20:02.446 |
28 | Michael Sweeney | Kawasaki Z650 | KBS Kawasaki | 20:05.939 |
29 | Jim Hodson | Kawasaki ER-6 | JGH Racing/Peak K&B | 20:07.496 |
30 | Matthew Rees | Yamaha MT-07 | DC Motorcycles Newtown | 20:10.153 |
2022 Isle of Man TT - Top 30 Sidecar Qualifying Laps (Thursday, June 2) | ||||
Pos | Rider | Machine | Team | Time |
1 | Ben Birchall / Tom Birchall | Honda LCR | Haith Honda | 19:15.830 (117.516mph) |
2 | Ben Birchall / Tom Birchall | Honda LCR | Haith Honda | 19:16.230 |
3 | Ryan Crowe / Callum Crowe | Honda LCR | Haven Homes | 19:35.347 |
4 | Peter Founds / Jevan Walmsley | Honda LCR | FHO Racing | 19:38.532 |
5 | Tim Reeves / Kevin Rousseau | Yamaha LCR | Rich Energy Bonovo Action Racing | 19:54.532 |
6 | Lewis Blackstock / Patrick Rosney | Honda LCR | DAO / Express Tyre Service | 20:00.563 |
7 | Gary Bryan / Philip Hyde | Honda Baker | SWC Groundworks | 20:04.075 |
8 | Harry Payne* / Mark Wilkes | Yamaha LCR | DAO1886 | 20:04.168 |
9 | Harry Payne* / Mark Wilkes | Yamaha LCR | DAO1886 | 20:08.451 |
10 | Lewis Blackstock / Patrick Rosney | Honda LCR | DAO / Express Tyre Service | 20:08.925 |
11 | Tim Reeves / Kevin Rousseau | Yamaha LCR | Rich Energy Bonovo Action Racing | 20:09.077 |
12 | Steve Ramsden / Mathew Ramsden | Honda LCR | Ramsden Racing | 20:13.802 |
13 | Conrad Harrison / Andrew Winkle | Honda Bellas | Town Garage, Horsforth | 20:13.839 |
14 | Dave Molyneux / Daryl Gibson | DMR 890 | DMR | 20:25.584 |
15 | Estelle LeBlond / Clement Carre* | Suzuki SGR | Optimark by PerformanX | 20:26.506 |
16 | Paul Leglise / Melanie Farnier | Honda LCR | Shock Factory | 20:26.851 |
17 | Paul Leglise / Melanie Farnier | Honda LCR | Shock Factory | 20:32.153 |
18 | Steve Ramsden / Mathew Ramsden | Honda LCR | Ramsden Racing | 20:34.024 |
19 | Gary Gibson / Tom Christie* | Suzuki Shelbourne | CES / RVISA | 20:41.507 |
20 | Estelle LeBlond / Clement Carre* | Suzuki SGR | Optimark by PerformanX | 20:42.454 |
21 | Cesar Chanal / Olivier Lavorel | Honda SGR | SGR | 20:52.797 |
22 | Gordon Shand / Frank Claeys | Shand Suzuki | Kevin Ashworth Machined Timber | 20:55.902 |
23 | Conrad Harrison / Andrew Winkle | Honda Bellas | Town Garage, Horsforth | 20:56.414 |
24 | Greg Lambert / Ben McBride | Honda LCR | Carl Cox Motorsport/K+P Charlton/MW | 20:59.987 |
25 | Gordon Shand / Frank Claeys | Shand Suzuki | Kevin Ashworth Machined Timber | 21:10.541 |
26 | Peter Founds / Jevan Walmsley | Honda LCR | FHO Racing | 21:17.000 |
27 | John Saunders / James Saunders | Honda Shelbourne | No sponsor | 21:20.439 |
28 | Roger Stockton / Bradley Stockton* | Suzuki LCR | Dennis Menace Racing | 21:24.096 |
29 | Wayne Lockey / Matthew Rostron | Honda LCR | Dirty Weekender Van Conversion | 21:24.127 |
30 | Cesar Chanal / Olivier Lavorel | Honda SGR | SGR | 21:24.501 |
Full Isle of Man TT 2022 schedule in UK time:
Sunday 29 May
1.30pm - Newcomers (speed control lap) - Practice
1.50pm - SBK, SSP, SSTK - Qualifying
3.30pm - SSP, STwin - Qualifying
4.30pm - Sidecar - Qualifying
Monday 30 May
6.20pm - SBK, SSP, SSTK - Qualifying
8pm - Sidecar - Qualifying
Tuesday 31 May
6.20pm - SBK, SSP, SSTK - Qualifying
7.25pm - SSP, STwin - Qualifying
8pm - Sidecar - Qualifying
Wednesday 1 June
6.20pm - SBK, SSP, SSTK - Qualifying
8.05pm - Sidecar - Qualifying
Thursday 2 June
6.20pm - SBK, SSTP. SSTK - Qualifying
7.25pm - SSP, STwin - Qualifying
8.05pm - Sidecar - Qualifying
Friday 3 June
1pm - SBK, SSP, SSTK - Qualifying
2.10pm - SSP, STwin - Qualifying
Saturday 4 June
10.30am - Solo - Warm-up
12pm - Superbike TT - Race
3pm - Sidecar TT - Race 1
Monday June 6
10.30am - Solo - Warm-up
11.45am - Supersport TT - Race
2.45pm - Superstock TT - Race 1
Wednesday June 8
10.30am - Solo - Warm-up
10.50am - Sidecar - Shakedown
11.45am - Supertwin TT - Race
2.45pm - Supersport TT - Race 2
Friday June 10
10.30am - Solo - Warm-up
11.30am - Sidecar TT - Race 2
1.15pm - Senior TT Superbike - Race