Bathurst - Race result.
1. Craig Lowndes/Jamie Whincup888/VodafoneFord6hr 22m 07.9513s
2. Greg Murphy/Jason RichardsTasmanHolden6hr 22m 07.9513s
3. James Courtney/David BesnardSBR/Jeld-WenFord6hr 22m 07.9513s
4. Mark Winterbottom/Steven RichardsFPRFord6hr 22m 07.9513s
5. Max Wilson/Brad JonesTeam WOWHolden6hr 22m 07.9513s
6. Will Davison/Steven JohnsonDJR/Jim BeamFord6hr 22m 07.9513s
7. Luke Youlden/Dean CantoFPRFord6hr 22m 07.9513s
1. Craig Lowndes/Jamie Whincup888/VodafoneFord6hr 22m 07.9513s
2. Greg Murphy/Jason RichardsTasmanHolden6hr 22m 07.9513s
3. James Courtney/David BesnardSBR/Jeld-WenFord6hr 22m 07.9513s
4. Mark Winterbottom/Steven RichardsFPRFord6hr 22m 07.9513s
5. Max Wilson/Brad JonesTeam WOWHolden6hr 22m 07.9513s
6. Will Davison/Steven JohnsonDJR/Jim BeamFord6hr 22m 07.9513s
7. Luke Youlden/Dean CantoFPRFord6hr 22m 07.9513s
8. Nathan Pretty/Jack PerkinsPerkins/Jack Daniel'sHolden6hr 22m 07.9513s
9. Jason Bright/Adam MacrowBritek/FujitsuFord6hr 22m 07.9513s
10. Fabien Coulthard/Alex DavisonPCR/GlenfordsFord6hr 22m 07.9513s
11. Steve Owen/Warren LuffDJR/Jim BeamFord6hr 22m 07.9513s
12. Mark Skaife/Garth TanderToll/HRTHolden+1 lap
13. Mark Noske/Dale WoodTasmanHolden+1 lap
14. Marcus Marshall/Matt HallidayBritek/IrwinFord+1 lap
15. Fabrizio Giovanardi/Marc Hynes888/VodafoneFord+2 laps
16. Greg Ritter/Steve ElleryGRM/Repco ValvolineHolden+4 laps
17. Todd Kelly/Shane PricePerkins/Jack Daniel'sHolden+4 laps
18. Paul Morris/Russell IngallMorris/SupercheapHolden+5 laps
19. Michael Patrizi/Karl ReindlerAusdrill Rising StarsFord+5 laps
20. Paul Dumbrell/Rick KellyAutobarn/HSVHolden+34 laps
Rtd Tony d'Alberto/Jason BargwannaRod NashHolden159 laps completed
Rtd Craig Baird/Glen SetonToll/HRTHolden146 laps completed
Rtd Matt Neal/Boris SaidSupercheapHolden140 laps completed
Rtd Lee Holdsworth/Michael CarusoGRM/Repco ValvolineHolden139 laps completed
Rtd Shane van Gisbergen/Jonathan WebbSBR/SP ToolsFord91 laps completed
Rtd Andrew Jones/Cameron McConvilleTeam BOCHolden40 laps completed
Rtd Kayne Scott/Chris PitherKiwiFord8 laps completed
Dns Rick Kelly/Paul RadisichHSVHoldenWithdrawn practice accident*
Dns Andrew Thompson/Paul WeelPWRHoldenWithdrawnpractice accident
* Rick Kelly allowed to replace David Reynolds (illness) in #16 HSV Holden