Donington Park WorldSBK - Free Practice Results (3)
Full Free Practice Results (3) for Round 8 of the 2019 World Superbike Championship (WorldSBK) at Donington Park, UK
* Damp session. Combined lap times unchanged from FP2 shown at bottom of page.
Full Free Practice Results (3) for Round 8 of the 2019 World Superbike Championship (WorldSBK) at Donington Park, UK
* Damp session. Combined lap times unchanged from FP2 shown at bottom of page.
Donington Park WorldSBK - Free Practice Results (3) | |||||
Pos | Driver | Nat | Team | Time | |
1 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 40.293 |
2 | Tom Sykes | GBR | BMW WorldSBK Team | BMW S1000RR | 1m 40.845 |
3 | Leon Haslam | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 41.207 |
4 | Alessandro Delbianco | ITA | Althea Mie Racing Team Honda | Honda CBR1000RR | 1m 41.594 |
5 | Leandro Mercado | ARG | Orelac Racing VerdNatura Kawasaki | Kawasaki ZX-10RR | 1m 41.832 |
6 | Ryuichi Kiyonari | JPN | Moriwaki Althea Honda | Honda CBR1000RR | 1m 41.835 |
7 | Alex Lowes | GBR | Pata Yamaha | Yamaha YZF R1 | 1m 41.853 |
8 | Michael Ruben Rinaldi | ITA | Barni Racing Team Ducati | Ducati Panigale V4 R | 1m 42.007 |
9 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 42.039 |
10 | Jordi Torres | ESP | Team Pedercini Racing Kawasaki | Kawasaki ZX-10RR | 1m 42.086 |
11 | Loris Baz | FRA | Ten Kate SBK Yamaha | Yamaha YZF R1 | 1m 42.159 |
12 | Marco Melandri | ITA | GRT Yamaha | Yamaha YZF R1 | 1m 42.290 |
13 | Sandro Cortese | GER | GRT Yamaha | Yamaha YZF R1 | 1m 42.341 |
14 | Peter Hickman | GBR | BMW WorldSBK Team | BMW S1000RR | 1m 42.717 |
15 | Toprak Razgatlioglu | TUR | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 1m 42.942 |
16 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 29.414 |
Michael van der Mark | NED | Pata Yamaha | Yamaha YZF R1 | No Time | |
Eugene Laverty | IRL | Team Goeleven Ducati | Ducati Panigale V4 R | Withdrawn |
Donington Park WorldSBK - Combined Free Practice Results | |||||
Pos | Driver | Nat | Team | Time | |
1 | Tom Sykes | GBR | BMW WorldSBK Team | BMW S1000RR | 1m 27.733 |
2 | Alex Lowes | GBR | Pata Yamaha | Yamaha YZF R1 | 1m 27.751 |
3 | Toprak Razgatlioglu | TUR | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 1m 27.775 |
4 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 27.812 |
5 | Leon Haslam | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 27.859 |
6 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 28.005 |
7 | Sandro Cortese | GER | GRT Yamaha | Yamaha YZF R1 | 1m 28.235 |
8 | Loris Baz | FRA | Ten Kate SBK Yamaha | Yamaha YZF R1 | 1m 28.257 |
9 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 29.414 |
10 | Jordi Torres | ESP | Team Pedercini Racing Kawasaki | Kawasaki ZX-10RR | 1m 28.483 |
11 | Michael van der Mark | NED | Pata Yamaha | Yamaha YZF R1 | 1m 28.529 |
12 | Peter Hickman | GBR | BMW WorldSBK Team | BMW S1000RR | 1m 28.567 |
13 | Marco Melandri | ITA | GRT Yamaha | Yamaha YZF R1 | 1m 28.631 |
14 | Leandro Mercado | ARG | Orelac Racing VerdNatura Kawasaki | Kawasaki ZX-10RR | 1m 28.929 |
15 | Michael Ruben Rinaldi | ITA | Barni Racing Team Ducati | Ducati Panigale V4 R | 1m 29.005 |
16 | Alessandro Delbianco | ITA | Althea Mie Racing Team Honda | Honda CBR1000RR | 1m 29.800 |
17 | Ryuichi Kiyonari | JPN | Moriwaki Althea Honda | Honda CBR1000RR | 1m 30.357 |
18 | Eugene Laverty | IRL | Team Goeleven Ducati | Ducati Panigale V4 R | 1m 30.409 |
- Eugene Laverty ruled unfit after FP2, won't be replaced
- Peter Hickman deputising for the unwell Markus Reiterberger for BMW WorldSBK
- Michael van der Mark return to action following injury
- Leon Camier out of action due to injury; Moriwaki Althea Honda won't replace him